<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TSPNsports.com &#124; HBCU Sports Information</title>
	<atom:link href="http://www.tspnsports.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tspnsports.com</link>
	<description>HBCU Sports Information, News, Blog &#38; Opinion :: Black College Sports Updates</description>
	<lastBuildDate>Fri, 18 May 2012 21:01:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Jackson State and Alcorn State Eliminated While Southern and Texas Southern Move On</title>
		<link>http://www.tspnsports.com/2012/05/18/jackson-state-and-alcorn-state-eliminated-while-southern-and-texas-southern-move-on.htm</link>
		<comments>http://www.tspnsports.com/2012/05/18/jackson-state-and-alcorn-state-eliminated-while-southern-and-texas-southern-move-on.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 21:00:33 +0000</pubDate>
		<dc:creator>Official Release</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[SWAC]]></category>

		<guid isPermaLink="false">http://www.tspnsports.com/?p=6242</guid>
		<description><![CDATA[BATON ROUGE, La. &#8211; Southern eliminated the SWAC baseball defending tournament champion, Alcorn State, on Friday at the 2012 SWAC Baseball Tournament, 8-6. The Jaguars scored 3 runs in the bottom of the 8th to break open a tie game and advance in the loser&#8217;s bracket. Southern will face Mississippi Valley State at 3:00 p.m. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tspnsports.com/wp-content/uploads/2009/08/SWAC-Logo.gif"><img class="alignleft size-full wp-image-1652" title="SWAC-Logo" src="http://www.tspnsports.com/wp-content/uploads/2009/08/SWAC-Logo.gif" alt="" width="297" height="100" /></a>BATON ROUGE, La. &#8211; Southern eliminated the SWAC baseball defending tournament champion, Alcorn State, on Friday at the 2012 SWAC Baseball Tournament, 8-6.</p>
<p>The Jaguars scored 3 runs in the bottom of the 8th to break open a tie game and advance in the loser&#8217;s bracket. Southern will face Mississippi Valley State at 3:00 p.m. today as the final two teams in Bracket A. Southern will need to defeat the Delta Devils both this afternoon and Saturday to reach Sunday&#8217;s final.</p>
<p>Southern staked itself to a 3-0 led in the 3rd and held that lead until the 5th when the Braves rallied.  Alcorn took the lead, 4-3, on Eduardo Gonzalez&#8217;s 2-run homer to left field.</p>
<p>After the Jaguars retook the lead in the 7th with a pair of runs, Alcorn tied it in the top of the 8th before the Southern game-winning rally in the bottom of the inning.</p>
<p>Pedro Fargas faced only 2 Brave batters, but recorded both as outs and qualified for the victory. Saldivar Santon worked out of a bases loaded jam in the 9th to earn the save. Joseph Camp took the loss for Alcorn in a relief appearance.</p>
<p><strong>Texas Southern Slugs their way past Jackson State</strong></p>
<p>The Jackson State baseball team&#8217;s run in the 2012 Southwestern Athletic Conference Tournament came to an end Friday afternoon, as the Tigers fell 11-1 to the Texas Southern Tigers at Lee-Hines Field.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tspnsports.com/2012/05/18/jackson-state-and-alcorn-state-eliminated-while-southern-and-texas-southern-move-on.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWAC Tournament Day Two Was All About Surviving</title>
		<link>http://www.tspnsports.com/2012/05/17/swac-tournament-day-two-was-all-about-surviving.htm</link>
		<comments>http://www.tspnsports.com/2012/05/17/swac-tournament-day-two-was-all-about-surviving.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 03:48:31 +0000</pubDate>
		<dc:creator>Official Release</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SWAC]]></category>
		<category><![CDATA[Alcorn]]></category>
		<category><![CDATA[Grambling]]></category>
		<category><![CDATA[JSU]]></category>
		<category><![CDATA[MVSU]]></category>
		<category><![CDATA[Quintavious Drains]]></category>
		<category><![CDATA[Southern]]></category>

		<guid isPermaLink="false">http://www.tspnsports.com/?p=6240</guid>
		<description><![CDATA[BATON ROUGE, La. &#8211; Texas Southern rallied for 3 runs in the 8th inning to tie the game and 3 more in the 9th to defeat Alabama State 6-3 in an elimination game at the 2012 SWAC Baseball Tournament. Alabama State had staked itself to a 3-0 lead on a pair of RBIs by Richard [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tspnsports.com/wp-content/uploads/2009/07/SWAC-Logo.gif"><img class="alignleft size-full wp-image-1461" title="SWAC-Logo" src="http://www.tspnsports.com/wp-content/uploads/2009/07/SWAC-Logo.gif" alt="" width="297" height="100" /></a>BATON ROUGE, La. &#8211; Texas Southern rallied for 3 runs in the 8th inning to tie the game and 3 more in the 9th to defeat Alabama State 6-3 in an elimination game at the 2012 SWAC Baseball Tournament.</p>
<p>Alabama State had staked itself to a 3-0 lead on a pair of RBIs by Richard Gonzalez as the Hornets rallied for all 3 of their runs in the 5th inning. Starter T.J. Renda was seemingly on cruise control until the 8th.</p>
<p>Anthony Dilligard woke up the Tigers with the tournament&#8217;s first home run to cut the lead to 3-1, and a couple batters later, the second blast of the tournament tied it. Lacy Jackson was responsible for that homer.<br />
Texas Southern scratched out 3 more runs in the bottom of the 8th, and ASU went quietly in the 9th.</p>
<p>TSU advances to Friday&#8217;s elimination game at 12:00 p.m. vs. the loser of Thursday night&#8217;s Prairie View / Jackson State game.  Alabama State is eliminated from the tournament.</p>
<p><strong>Southern knocks out Grambling</strong></p>
<p>Southern ace Jose DeLeon threw a 6-hit shutout and the Jaguars advanced in the first elimination game of the 2012 SWAC Baseball Tournament on Thursday. The Jags defeated their rival, Grambling, 8-0.</p>
<p>Grambling proved its own worst enemy committing seven errors and giving up six unearned runs. Matt Mitchell took the loss for the Tigers, but only one of the seven runs he submitted in 7.0 innings was an earned run by the Jaguars.<br />
Jeremy Lopez led the Southern offense with a pair of RBI after going 1 for 3 at the plate. DJ Wallace was 2 for 5 with an RBI and a run scored.</p>
<p>SWAC Hitter of the Year, Thomas Brown III, was the only Grambling player to collect more than one hit going 2 for 4.</p>
<p>Southern advances to play the loser of Thursday&#8217;s afternoon&#8217;s winner&#8217;s bracket game between Mississippi Valley State and Alcorn State.  That game is scheduled for Friday at 9:00 a.m.<strong></strong></p>
<p><strong>Drains solid start not enough versus Panthers</strong></p>
<p>The Jackson State Tigers baseball team fell 2-0 to the Prairie View A&amp;M Panthers on the second day of the Southwestern Athletic Conference Tournament at Lee Hines Field in Baton Rouge, LA. With the loss JSU falls to a 34-16 record.</p>
<p>Quintavious Drains (11-5) pitched eight solid innings, allowing the two runs on only four hits, to suffer the loss. JSU&#8217;s offense could not get going. The Tigers also recorded four hits, with Aneko Knowles, Desmond Russell, Kendall Logan and Glenn Walker each finished with a hit.</p>
<p>The Panthers scored their first run in the fourth inning and the second run in the sixth.</p>
<p>Jackson State will look to stave off elimination Friday when the Tigers take on Texas Southern at noon.</p>
<p><strong>The Delta Devils win a thriller over Alcorn State</strong></p>
<p>Demetrins Bonner&#8217;s pinch-hit single in the bottom of the 12th inning lifted Mississippi Valley State to a 7-6 victory over Alcorn State in the SWAC baseball tournament at Lee-Hines Field on Thursday.</p>
<p>Allen Clark started the Delta Devils&#8217; rally with a one-out single, his third hit of the day. Billy Linney, who had four hits, was walked by Ryan Fuentes, whose relief stint ended after 4.1 innings. Bonner greeted reliever Harrison Gary with a game-winning hit to right field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tspnsports.com/2012/05/17/swac-tournament-day-two-was-all-about-surviving.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson State Cruises Past Texas Southern</title>
		<link>http://www.tspnsports.com/2012/05/16/jackson-state-cruises-past-texas-southern.htm</link>
		<comments>http://www.tspnsports.com/2012/05/16/jackson-state-cruises-past-texas-southern.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 04:36:40 +0000</pubDate>
		<dc:creator>Official Release</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SWAC]]></category>
		<category><![CDATA[Charles Epperson]]></category>
		<category><![CDATA[Frank Solis]]></category>
		<category><![CDATA[Jackson State]]></category>
		<category><![CDATA[Texas Southern]]></category>

		<guid isPermaLink="false">http://www.tspnsports.com/?p=6237</guid>
		<description><![CDATA[The Jackson State baseball beats Texas Southern 7-0 on the opening day of the Southwestern Athletic Conference Tournament. JSU scored its seven runs on eight hits. Texas Southern had six hits and committed three errors. Frank Solis had two hits, a run and an RBI and Charles Epperson had two hits and a run. Desmond [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tspnsports.com/wp-content/uploads/2011/10/Block-JSU-Logo.jpg"><img class="alignleft size-medium wp-image-5195" title="Block-JSU-Logo" src="http://www.tspnsports.com/wp-content/uploads/2011/10/Block-JSU-Logo-300x216.jpg" alt="" width="300" height="216" /></a>The Jackson State baseball beats Texas Southern 7-0 on the opening day of the Southwestern Athletic Conference Tournament. JSU scored its seven runs on eight hits. Texas Southern had six hits and committed three errors. <a href="http://jsutigers.cstv.com/sports/m-basebl/mtt/solis_frank00.html">Frank Solis</a> had two hits, a run and an RBI and <a href="http://jsutigers.cstv.com/sports/m-basebl/mtt/epperson_charles01.html">Charles Epperson</a> had two hits and a run. <a href="http://jsutigers.cstv.com/sports/m-basebl/mtt/russell_desmond00.html">Desmond Russell</a> (10-2) picked up the win for JSU. In nine innings of action he struck out five batters.</p>
<p>The game had a 36 minute weather delay (from 7:32 &#8211; 8:08 pm) in the fourth inning.</p>
<p>JSU (34-15) will return to action Thursday at 6 pm to take on the Prairie View A&amp;M Panthers. PVAM beat Alabama State 14-4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tspnsports.com/2012/05/16/jackson-state-cruises-past-texas-southern.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MVSU Shocks Western Division Champion Southern</title>
		<link>http://www.tspnsports.com/2012/05/16/mvsu-shocks-western-division-champion-southern.htm</link>
		<comments>http://www.tspnsports.com/2012/05/16/mvsu-shocks-western-division-champion-southern.htm#comments</comments>
		<pubDate>Thu, 17 May 2012 01:51:26 +0000</pubDate>
		<dc:creator>Official Release</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SWAC]]></category>
		<category><![CDATA[Joseph Germaine]]></category>
		<category><![CDATA[Mississippi Valley State]]></category>
		<category><![CDATA[Southern]]></category>

		<guid isPermaLink="false">http://www.tspnsports.com/?p=6235</guid>
		<description><![CDATA[BATON ROUGE La.- Joseph Germaine drove in five runs in the final two innings to lead Mississippi Valley State to an upset 6-4 victory over Southern in the opening round of the 2012 SWAC Baseball Tournament. Southern, the top seed from the Western Division, host of the tournament, and winners of 16 straight games coming [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tspnsports.com/wp-content/uploads/2011/04/MVSU-Mississippi-Valley.jpg"><img class="alignleft size-full wp-image-4330" title="MVSU-Mississippi Valley" src="http://www.tspnsports.com/wp-content/uploads/2011/04/MVSU-Mississippi-Valley.jpg" alt="" width="244" height="237" /></a>BATON ROUGE La.- Joseph Germaine drove in five runs in the final two innings to lead Mississippi Valley State to an upset 6-4 victory over Southern in the opening round of the 2012 SWAC Baseball Tournament.</p>
<p>Southern, the top seed from the Western Division, host of the tournament, and winners of 16 straight games coming into today&#8217;s game, seemed to be cruising to another victory with a 4-0 lead heading into the 8th inning.</p>
<p>That is when the Delta Devils found some offense starting with Germaine&#8217;s 3-run double to cut the Jaguar lead to 4-3. MVSU scratched out another run in the inning to tie the game heading to the 9th.</p>
<p>Germaine again rose to the occasion in the final inning driving in the deciding runs with a single through the left side.</p>
<p>MVSU now advances to play Alcorn State in Thursday&#8217;s winner&#8217;s bracket at 3:00 p.m.  Southern will face Grambling in a 9:00 a.m. elimination game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tspnsports.com/2012/05/16/mvsu-shocks-western-division-champion-southern.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panthers Blowout Alabama State In SWAC Tournament</title>
		<link>http://www.tspnsports.com/2012/05/16/panthers-blowout-alabama-state-in-swac-tournament.htm</link>
		<comments>http://www.tspnsports.com/2012/05/16/panthers-blowout-alabama-state-in-swac-tournament.htm#comments</comments>
		<pubDate>Wed, 16 May 2012 22:55:14 +0000</pubDate>
		<dc:creator>Official Release</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SWAC]]></category>
		<category><![CDATA[Alabama State]]></category>
		<category><![CDATA[Prairie View]]></category>

		<guid isPermaLink="false">http://www.tspnsports.com/?p=6231</guid>
		<description><![CDATA[BATON ROUGE, La. &#8211; Prairie View trailed Alabama State 4-3 heading into the bottom of the 7th in the opening round of the SWAC Tournament, and the game never made it to the 8th. The Panthers scored 11 runs to win 14-4 in 7 innings.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tspnsports.com/wp-content/uploads/2010/09/PVAMU_Panther_Head.jpg"><img class="alignleft size-full wp-image-3096" title="PVAMU_Panther_Head" src="http://www.tspnsports.com/wp-content/uploads/2010/09/PVAMU_Panther_Head.jpg" alt="" width="200" height="125" /></a>BATON ROUGE, La. &#8211; Prairie View trailed Alabama State 4-3 heading into the bottom of the 7th in the opening round of the SWAC Tournament, and the game never made it to the 8th.</p>
<p>The Panthers scored 11 runs to win 14-4 in 7 innings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tspnsports.com/2012/05/16/panthers-blowout-alabama-state-in-swac-tournament.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Hornets Linebacker Carr Signs With Baltimore Ravens</title>
		<link>http://www.tspnsports.com/2012/05/16/former-hornets-linebacker-carr-signs-with-baltimore-ravens.htm</link>
		<comments>http://www.tspnsports.com/2012/05/16/former-hornets-linebacker-carr-signs-with-baltimore-ravens.htm#comments</comments>
		<pubDate>Wed, 16 May 2012 19:03:02 +0000</pubDate>
		<dc:creator>Official Release</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[SWAC]]></category>
		<category><![CDATA[Alabama State]]></category>
		<category><![CDATA[Hornets]]></category>
		<category><![CDATA[Nigel Carr]]></category>

		<guid isPermaLink="false">http://www.tspnsports.com/?p=6226</guid>
		<description><![CDATA[MONTOGMERY—Former Alabama State University linebacker Nigel Carr (Miami, Fla.) has signed a free agent contract with the Baltimore Ravens of the National Football League (NFL). Carr played his final two years at ASU after transferring to the Hornets’ program from Florida State following the 2009 season.  Over the next two years Carr played in 12 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tspnsports.com/wp-content/uploads/2012/05/N.-Carr-Bama-State.jpg"><img class="alignleft size-medium wp-image-6228" title="N. Carr Bama State" src="http://www.tspnsports.com/wp-content/uploads/2012/05/N.-Carr-Bama-State-300x200.jpg" alt="" width="300" height="200" /></a>MONTOGMERY—Former Alabama State University linebacker Nigel Carr (Miami, Fla.) has signed a free agent contract with the Baltimore Ravens of the National Football League (NFL).</p>
<p>Carr played his final two years at ASU after transferring to the Hornets’ program from Florida State following the 2009 season.  Over the next two years Carr played in 12 games for ASU and had 55 tackles, (34 solo) with 8.0 tackles for lost yardage (-44 yards), including 3 sacks (-23 yards).  He also had an interception, three quarterback hurries and a forced fumble.</p>
<p>&#8220;Nigel Carr&#8230; what can I say. This young man came to us from Florida State, and he was a pleasure to coach. He has great energy and enthusiasm. After going undrafted, I made a call to their General Manager Ozzie Newsome to tell him about Nigel. He agreed to bring him up on a tryout basis for their minicamp. Nigel displayed what we knew he can do. I&#8217;m so happy and proud of him. Getting an opportunity to play in the NFL is a lifetime opportunity. We wish him well and know he will make us proud.&#8221;</p>
<p>He is scheduled to report to minicamp at the Baltimore Ravens training facility on June 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tspnsports.com/2012/05/16/former-hornets-linebacker-carr-signs-with-baltimore-ravens.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defending Champion Braves Off To Fast Start At SWAC Tournament</title>
		<link>http://www.tspnsports.com/2012/05/16/defending-champion-braves-off-to-fast-start-at-swac-tournament.htm</link>
		<comments>http://www.tspnsports.com/2012/05/16/defending-champion-braves-off-to-fast-start-at-swac-tournament.htm#comments</comments>
		<pubDate>Wed, 16 May 2012 17:40:54 +0000</pubDate>
		<dc:creator>Official Release</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SWAC]]></category>
		<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://www.tspnsports.com/?p=6222</guid>
		<description><![CDATA[BATON ROUGE, La. &#8211; Defending SWAC tournament champion Alcorn State rolled to a 6-2 victory over Grambling State in the opening game of the 2012 SWAC Baseball Tournament. The Braves spotted GSU two early runs, but answered with a single run in the fifth and took the lead for good with a 3-run sixth. Steve [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6223" class="wp-caption alignleft" style="width: 310px"><a href="http://www.tspnsports.com/wp-content/uploads/2012/05/Alcorn-Baseball.jpg"><img class="size-medium wp-image-6223" title="Alcorn Baseball" src="http://www.tspnsports.com/wp-content/uploads/2012/05/Alcorn-Baseball-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Alcorn State infielder Christian Hickman makes a diving stop during the Braves 6-2 win over Grambling State in Game 1 of the SWAC Tournament</p></div>
<p>BATON ROUGE, La. &#8211; Defending SWAC tournament champion Alcorn State rolled to a 6-2 victory over Grambling State in the opening game of the 2012 SWAC Baseball Tournament.</p>
<p>The Braves spotted GSU two early runs, but answered with a single run in the fifth and took the lead for good with a 3-run sixth. Steve Easter pitched a complete game to get the win for the Braves.</p>
<p>Alcorn State had five players in its lineup collect two hits, and Justin Barney drove in two runs as ASU advanced to face the winner of the Southern / Mississippi Valley State game on Thursday at 3:00 p.m.</p>
<p>Grambling&#8217;s Thomas Brown III was 2 for 3 at the plate to lead the Tigers. Richard Bautista threw a complete game in the loss. GSU falls to an elimination game vs. the Southern / MVSU loser on Thursday at 9:00 a.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tspnsports.com/2012/05/16/defending-champion-braves-off-to-fast-start-at-swac-tournament.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson State&#8217;s Kendall Logan Headlines All-SWAC Baseball Selections</title>
		<link>http://www.tspnsports.com/2012/05/16/jackson-states-kendall-logan-headlines-all-swac-baseball-selections.htm</link>
		<comments>http://www.tspnsports.com/2012/05/16/jackson-states-kendall-logan-headlines-all-swac-baseball-selections.htm#comments</comments>
		<pubDate>Wed, 16 May 2012 15:47:32 +0000</pubDate>
		<dc:creator>Official Release</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SWAC]]></category>
		<category><![CDATA[Jackson State]]></category>
		<category><![CDATA[Kendall Logan]]></category>

		<guid isPermaLink="false">http://www.tspnsports.com/?p=6218</guid>
		<description><![CDATA[The Southwestern Athletic Conference announced its 2012 all-conference baseball team on Wednesday to coincide with the beginning of the league&#8217;s championship tournament. Eastern division champion Jackson State earned two of the top individual honors. Senior outfielder Kendall Logan was named SWAC Player of the Year by the league&#8217;s head coaches, and senior starter Quintavious Drains [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6219" class="wp-caption alignleft" style="width: 115px"><a href="http://www.tspnsports.com/wp-content/uploads/2012/05/Kendall-Logan.jpeg"><img class="size-full wp-image-6219 " title="Kendall Logan" src="http://www.tspnsports.com/wp-content/uploads/2012/05/Kendall-Logan.jpeg" alt="" width="105" height="145" /></a><p class="wp-caption-text">Kendall Logan/photo courtesy of JSU athletics</p></div>
<p>The Southwestern Athletic Conference announced its 2012 all-conference baseball team on Wednesday to coincide with the beginning of the league&#8217;s championship tournament.</p>
<p>Eastern division champion Jackson State earned two of the top individual honors. Senior outfielder Kendall Logan was named SWAC Player of the Year by the league&#8217;s head coaches, and senior starter Quintavious Drains earned Pitcher of the Year.  Grambling sophomore third-baseman Thomas Brown III was awarded Hitter of the Year.</p>
<p>Southern outfielder D.J. Wallace was named Freshman of the Year, while Grambling outfielder Darren Farmer earned Newcomer of the Year.</p>
<p>Western division champion Southern dominated the first-team selections with five members. Grambling State placed three on the first team and two more on the second team. Jackson State had two each on the first and second teams.</p>
<p><strong>PLAYER OF THE YEAR: Kendall Logan &#8211; Jackson State</strong><br />
Logan was 9th in the league with a .333 batting average, and led the league in home runs (11), slugging percentage (.626) and RBI with 53. He was 2nd in total bases (107), 4th in runs scored (40), and 5th in hits (57).<br />
<strong></strong></p>
<p><strong>HITTER OF THE YEAR: Thomas Brown III &#8211; Grambling State</strong><br />
Brown led the league in hitting (.412) and triples (7). He was 2nd in slugging (.601), on base percentage (.472), and doubles (15).<br />
<strong></strong></p>
<p><strong>PITCHER OF THE YEAR: Quintavious Drains &#8211; Jackson State</strong><br />
Drains led the SWAC in innings pitched (102.2), wins (10), and starts (13). His 2.81 ERA was 2nd in the conference and his opponent batting average of .219 was 3rd in the league. He was 4th in the SWAC with 78 strikeouts.<br />
<strong></strong></p>
<p><strong>FRESHMAN OF THE YEAR: D.J. Wallace &#8211; Southern</strong><br />
<strong></strong></p>
<p><strong>NEWCOMER OF THE YEAR: Darren Farmer &#8211; Grambling State</strong></p>
<p><strong>FIRST TEAM ALL-SWAC</strong><br />
SP &#8211; Quintavious Drains, Senior, Jackson State<br />
SP &#8211; Jose De Leon, Sophomore, Southern<br />
RP - Josh Powell, Junior, Southern<br />
C  - Evan Richard, Senior, Prairie View A&amp;M<br />
1B - Brian Rowry, Sophomore, Southern<br />
2B &#8211; Elias Todman, Junior, Grambling State<br />
3B &#8211; Thomas Brown III, Sophomore, Grambling State<br />
SS &#8211; Chris Wolfe, Senior, Grambling State<br />
OF - D.J. Wallace, Freshman, Southern<br />
OF &#8211; Eduardo Gonzalez, Senior, Alcorn State<br />
OF &#8211; Kendall Logan, Senior, Jackson State<br />
DH &#8211; Derrick Hopkins, Junior, Southern<br />
<strong>SECOND TEAM ALL-SWAC</strong><br />
SP - Matt Mitchell, Junior, Grambling State<br />
SP &#8211; Desmond Russell, Sophomore, Jackson State<br />
RP - Cody Parker, Senior, Mississippi Valley<br />
C  &#8211; Richard Gonzalez, Freshman, Alabama State<br />
1B &#8211; Darrion Pedro, Senior, Alabama State<br />
2B &#8211; Christian Hickman, Junior, Alcorn State<br />
3B &#8211; Frank Solis, Senior, Jackson State<br />
SS &#8211; Angel Rosa, Sophomore, Alcorn State<br />
OF &#8211; Michael Lowe, Senior, Mississippi Valley<br />
OF &#8211; Anthony Flenoy, Senior, Texas Southern<br />
OF &#8211; Darren Farmer, Junior, Grambling State<br />
DH &#8211; Joseph Germaine, Junior, Mississippi Valley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tspnsports.com/2012/05/16/jackson-states-kendall-logan-headlines-all-swac-baseball-selections.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report:The SWAC Represents The Gap Between Division 1 Haves And Have Nots</title>
		<link>http://www.tspnsports.com/2012/05/15/reportthe-swac-represents-the-gap-between-division-1-haves-and-have-nots.htm</link>
		<comments>http://www.tspnsports.com/2012/05/15/reportthe-swac-represents-the-gap-between-division-1-haves-and-have-nots.htm#comments</comments>
		<pubDate>Tue, 15 May 2012 20:15:26 +0000</pubDate>
		<dc:creator>Kendrick Marshall</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SWAC]]></category>
		<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://www.tspnsports.com/?p=6212</guid>
		<description><![CDATA[It has been a banner spring for Mississippi Valley State athletics.  The men&#8217;s basketball team ran away with the SWAC championship in March and the women&#8217;s softball wrapped up their seventh conference title this past weekend. Overall, the Delta Devils program has done it all on a shoe string athletic budget compared to their Division [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tspnsports.com/wp-content/uploads/2009/08/SWAC-Logo.gif"><img class="alignleft size-full wp-image-1652" title="SWAC-Logo" src="http://www.tspnsports.com/wp-content/uploads/2009/08/SWAC-Logo.gif" alt="" width="297" height="100" /></a>It has been a banner spring for Mississippi Valley State athletics.  The men&#8217;s basketball team ran away with the SWAC championship in March and the women&#8217;s softball wrapped up their seventh conference title this past weekend.</p>
<p>Overall, the Delta Devils program has done it all on a shoe string athletic budget compared to their Division 1 counterparts.</p>
<p>&#8220;We are the lowest in the totem pole in resources and finances,&#8221; former MVSU head coach Sean Woods <a href="http://www.usatoday.com/sports/college/story/2012-05-15/small-schools-financial-deficit/54959184/1">told USA Today</a> in reference to the economic plight many small school face to stay competitive. &#8220;We can&#8217;t compare to anyone else in the country.&#8221;</p>
<p>Woods, who is the new men&#8217;s basketball coach at Morehead State lamented about how difficult it is to run a successful program with the mounting challenges around.</p>
<p>MVSU brought in $4.1 million in total revenue in 2011, according to data complied by USA Today.  Morehead State, which makes its home in the Ohio Valley Conference, has a $9.3 million budget.</p>
<p>And it is just not MVSU fighting an uphill battle either. Of the 20 lowest revenue-generating Division I programs on the list, six represent the SWAC.</p>
<p><a href="http://www.usatoday.com/sports/college/story/2012-05-14/ncaa-college-athletics-finances-database/54955804/1">Here is the breakdown by total revenue</a>:</p>
<ul>
<li>Alabama A&amp;M:  $6,003,172</li>
<li>Alabama State: $10,614,081</li>
<li>Alcorn State:  $5,995,743</li>
<li>Arkansas-Pine Bluff:  $7,032,570</li>
<li>Grambling State:  $6,212,914</li>
<li>Jackson State:  $6,909,322</li>
<li>Prairie View A&amp;M: $9,509,384</li>
<li>Southern:  $6,799,370</li>
<li>Texas Southern: $10,108,775</li>
</ul>
<p>As a result, lower D-1 coaches like Woods are expected to take on the jobs of entire support staffs.</p>
<blockquote><p>&#8220;Eighty percent of my job is not basketball. I have to deal with kids&#8217; scholarship information … dorms, food, anything you can think of,&#8221; said Woods. &#8220;My assistants have to teach to supplement their income.&#8221;</p></blockquote>
<p>While stories like this might be new to those who could quite frankly care less about lower level college leagues or even the SWAC for that matter, these constant reminders of how far down the 10-team conference is from the one percent or even middle class of Division 1 is a reality HBCU institutions have dealt will for decades.  And more stories will be written until there is drastic changes at the state and local government level and within the NCAA itself.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tspnsports.com/2012/05/15/reportthe-swac-represents-the-gap-between-division-1-haves-and-have-nots.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Southern&#8217;s Joseph Anderson Signs Three-Year Deal With Bears</title>
		<link>http://www.tspnsports.com/2012/05/14/texas-southerns-joseph-anderson-signs-three-year-deal-with-bears.htm</link>
		<comments>http://www.tspnsports.com/2012/05/14/texas-southerns-joseph-anderson-signs-three-year-deal-with-bears.htm#comments</comments>
		<pubDate>Mon, 14 May 2012 22:58:52 +0000</pubDate>
		<dc:creator>Kendrick Marshall</dc:creator>
